Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2008 Scion xD | | Black Sand Pearl | 19,998 | $14,988 | 0 | Video | |
| 2009 Scion xB | | Blackberry Crush Metallic | 20,960 | $14,988 | 0 | Video | |
| 2009 Scion xB | | Blackberry Crush Metallic | 21,579 | $14,988 | 0 | Video | |
| 2008 Scion xD | | Black Sand Pearl | 19,998 | $14,988 | 0 | |
| 2009 Scion xB | | Blackberry Crush Metallic | 21,579 | $14,988 | 0 | |
| 2008 Suzuki Forenza | | Fantasy Black Metallic | 42,194 | $9,988 | 0 | |
| 2009 Toyota Avalon | XL | Silver Pine Mica | 37,228 | $20,888 | 0 | |
| 2007 Toyota Camry | CE | Dark Blue Metallic | 55,336 | $14,988 | 0 | |
| 2009 Toyota Camry | LE | Super White | 42,587 | $16,988 | 0 | |
| 2009 Toyota Camry | LE | Barcelona Red Metallic | 59,755 | $14,988 | 0 | |
| 2004 Toyota Camry Solara | SE | Black | 70,605 | $10,988 | 0 | |
| 2008 Toyota Corolla | CE | Impulse Red Pearl | 35,416 | $12,988 | 0 | |
| 2008 Toyota Corolla | CE | Desert Sand Mica | 28,679 | $13,588 | 0 | |
| 2009 Toyota Corolla | LE | Black Sand Pearl | 40,212 | $14,988 | 0 | |
| 2009 Toyota Corolla | XLE | Desert Sand Mica | 10,286 | $15,388 | 0 | |
| 2009 Toyota Matrix | S | Blue Streak Metallic | 21,542 | $15,488 | 0 | |
| 2008 Toyota Prius | | Barcelona Red Metallic | 40,945 | $16,988 | 0 | |
| 2009 Toyota Venza | Navigation | Aloe Green Metallic | 23,462 | $27,988 | 0 | |
| 2008 Toyota Yaris | 4-Door | Black Sand Pearl | 64,423 | $10,988 | 0 | |
| 2009 Toyota Yaris | 4-Door | Pacific Blue Metallic | 28,616 | $12,488 | 0 | |
| 2006 Volkswagen Passat | 2.0T | Deep Black | 50,345 | $14,988 | 0 | |
| 2006 Toyota Avalon | XL | Blizzard Pearl | 68,122 | $15,988 | 1 | |
| 2009 Toyota Camry | LE | Barcelona Red Metallic | 10,788 | $17,988 | 1 | |
| 2009 Toyota Camry | LE | Magnetic Gray Metallic | 50,041 | $15,988 | 1 | |
| 2009 Toyota Camry | LE | Barcelona Red Metallic | 41,095 | $15,988 | 1 | |
| 2008 Toyota Camry Solara | SE | Magnetic Gray Metallic | 4,296 | $16,988 | 1 | |
| 2006 Toyota Corolla | CE | Phantom Gray Pearl | 45,769 | $11,988 | 1 | |
| 2009 Toyota Corolla | LE | Black Sand Pearl | 22,172 | $14,488 | 1 | |
| 2009 Toyota Corolla | LE | Desert Sand Mica | 19,900 | $14,988 | 1 | |
| 2006 Toyota Corolla | LE | Silver Streak Mica | 29,039 | $11,988 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 6,640 | $16,488 | 1 | |
| 2007 Toyota Prius | | Classic Silver Metallic | 21,806 | $17,488 | 1 | |
| 2009 Toyota Venza | I4 | Barcelona Red Metallic | 11,260 | $26,988 | 1 | |
| 2007 Toyota Yaris | | Blazing Blue Metallic | 31,912 | $11,988 | 1 | |
| 2009 Toyota Yaris | | Blue Streak Metallic | 42,619 | $11,988 | 1 | |
| 2006 BMW 3 Series | 325i | Mystic Blue Metallic | 31,387 | $20,988 | 0 | |
| 2007 Chevrolet Aveo | LT | Medium Gray | 52,763 | $8,488 | 0 | |
| 2005 Chevrolet Cobalt | LS | Victory Red | 61,540 | $8,498 | 0 | |
| 2008 Chevrolet Cobalt | LT | Sandstone Metallic | 34,671 | $10,988 | 0 | |
| 2009 Chevrolet Cobalt | LT w 1LT | Silver Moss Metallic | 21,542 | $10,988 | 0 | |
| 2009 Chevrolet Impala | 3.5L LT | Victory Red | 39,412 | $13,988 | 0 | |
| 2009 Chevrolet Malibu | LS | Dark Gray Metallic | 42,269 | $13,988 | 0 | |
| 2007 Ford Fusion | S | Merlot Metallic | 49,102 | $12,488 | 0 | |
| 2006 Ford Taurus | SE | Silver Frost Metallic | 78,725 | $7,488 | 0 | |
| 2001 Ford Taurus | SES | Silver Frost Metallic | 85,754 | $5,988 | 0 | |
| 2005 Honda Accord | EXL | Graphite Pearl | 76,630 | $13,988 | 0 | |
| 2005 Honda Accord | EXLV6 | Graphite Pearl | 71,706 | $14,988 | 0 | |
| 2009 Honda Accord | LX | Alabaster Silver Metallic | 6,366 | $18,988 | 0 | |
| 2007 Honda Accord | LX SE | Alabaster Silver Metallic | 42,664 | $16,188 | 0 | |
| 2007 Honda Accord | LX SE | Moroccan Red Pearl | 37,743 | $16,988 | 0 | |
| 2008 Honda Civic | Sdn LX | Atomic Blue Metallic | 56,328 | $14,988 | 0 | |
| 2009 Honda Civic | Sdn Si | Redline Orange Pearl | 12,247 | $21,988 | 0 | |
| 2004 Hyundai Accent | GL | Ebony Black | 47,269 | $6,488 | 0 | |
| 2010 Hyundai Sonata | GLS | Radiant Silver | 33,473 | $15,488 | 0 | |
| 2008 Kia Rio | LX | White | 42,016 | $9,888 | 0 | |
| 2008 Lexus GS 350 | Navigation | Mercury Metallic | 19,324 |
See Dealer
| 0 | |
| 2005 Lexus SC 430 | Navigation | Millennium Silver Metallic | 34,475 | $31,988 | 0 | |
| 2005 Lincoln LS | | Black | 31,431 | $15,988 | 0 | |
| 2006 Mercedes-Benz C-Class | Sport | Black | 65,746 | $18,988 | 0 | |
| 2009 Mitsubishi Galant | ES | Satin Meisai Pearl | 42,469 | $11,988 | 0 | |
| 2009 Mitsubishi Galant | ES | Quick Silver Pearl | 42,372 | $11,988 | 0 | |
| 2006 Nissan Maxima | SL | Smoke Metallic | 61,211 | $17,988 | 0 | |
| 2009 Nissan Sentra | 2.0 | Fresh Powder | 13,578 | $13,988 | 0 | |
| 2007 Nissan Sentra | 2.0 S | Polished Granite Metallic | 26,012 | $12,488 | 0 | |
| 2005 Saturn ION | 3 | Black Onyx | 57,829 | $9,988 | 0 | |
| 2009 Scion xB | | Blackberry Crush Metallic | 20,960 | $14,988 | 0 | |
Other Recent Inventory Searches